WARNING: This list is for educational purposes only. Trade only in blue-chip cryptocurrencies that align with your personal, financial, and jurisdictional requirements. The following are recently created liquidity pools on the Binance chain, checked for Honeypots and Scams, but always remember to do your own research (DYOR)!
Latest Signalled Trending
Name Age 1h% 24h% TXN 1h Vol 1h TXN 24h Vol 24h Price Liquidity Social
BiokriptX SBKPT 13min 59.92% 59.92% 32 $13,715 32 $13,715 $0.044894 $74,645
Codyfight CTOK 19min 103.39% 103.39% 18 $66,857 18 $66,857 $0.2638 $166,376
Nim Network NIM 24min 102.70% 102.70% 8 $1,599 8 $1,599 $0.0003856 $4,371
DADO DADO 28min 4.69% 4.69% 12 $1,389 12 $1,389 $0.072608 $50,930
MercWifMeowth MERCWIF 49min 107.72% 107.72% 19 $380 19 $380 $0.051514 $840
Wagmi DAO WDAO 52min 39.90% 39.90% 26 $3,930 26 $3,930 $0.001407 $20,232
Money Of Meme MOME 52min 101.74% 101.74% 41 $3,337 41 $3,337 $0.055495 $7,186
SFOR SFOR 56min 2.88% 2.88% 11 $860 11 $860 $0.073180 $62,571
UEFA2024 UEFA2024 57min 20.88% 20.88% 20 $2,183 20 $2,183 $0.004130 $22,297
Sui Pepe SPEPE 1h 43.82% 43.82% 26 $3,907 27 $3,949 $0.0009674 $14,354
GROK1.5 GROK15 1h 49.89% 54.34% 18 $4,600 22 $5,071 $0.001568 $21,837
Xero Revolution IXIR 1h 18.04% 1340.0% 1 $3,416 7 $30,000 $0.007313 $40,000
LandRocker LRT 1h 14.88% 1360.0% 1 $2,856 7 $30,000 $0.007425 $40,000
Archid ACD 1h 14.24% 1413.7% 1 $1,506 7 $30,000 $0.007695 $40,000
RGBAI RGBAI 1h 7.29% 1482.1% 2 $27 9 $30,027 $0.008005 $40,018
ZAD 0xAdventure 1h 0.0% 1336.2% 0 $0.0 7 $30,000 $0.007295 $40,000
MIN Minswap 1h 12.60% 1424.6% 1 $1,428 7 $30,000 $0.007711 $40,000
Minswap MIN 1h 17.38% 1337.2% 1 $3,422 7 $30,000 $0.007312 $40,000
Vtrading VTRADING 1h 0.0% 1359.1% 0 $0.0 7 $30,000 $0.007349 $40,000
0xAdventure ZAD 1h 17.73% 1436.2% 1 $1,118 7 $30,000 $0.007772 $40,000
Vtrading VT 1h 127.11% 628.64% 280 $195,438 350 $231,305 $0.0001452 $70,872
ArZong ARZ 1h 444.84% 834.05% 80 $75,494 124 $90,525 $0.001936 $69,975
LandRocker LRT 2h 4.37% 25.49% 1 $170 7 $1,578 $0.0006806 $5,913
Multipool MUL 2h 362.30% 2297.8% 80 $132,786 186 $188,104 $0.008014 $286,007
RVV RVV 2h 33.81% 248.45% 29 $15,394 96 $47,283 $0.001222 $104,830
Cat King Cat King 3h 110.73% 382.61% 265 $6,127 285 $10,098 $0.0003080 $20,100
WXM Token WXM 3h 83.95% 485.77% 18 $34,241 62 $120,668 $0.0009719 $147,270
Baby Kitten BabyKitten 4h -9.06% 724.26% 25 $6,386 162 $35,550 $0.048732 $36,036
Utility UTILITY 4h -20.58% 969.97% 21 $10,509 171 $41,970 $0.049751 $32,736
MR PEPE PEPE 4h -0.55% 37.72% 1 $1 10 $265 $0.0101082 $1,468
BLOQUS OFFICIAL BQUS 4h -8.91% 1507.3% 20 $9,259 174 $42,216 $0.047833 $23,841
Param Labs PARAM 4h 0.48% 0.51% 5 $2,169 19 $7,187 $0.02344 $116,256
Baby Pepe Maga $BPM 4h -4.83% 4.55% 58 $1,610 296 $5,886 $0.0154034 $1,359
Money of Meme MOFM 5h 38.52% 629.08% 222 $106,919 1097 $558,181 $0.0004427 $312,251
SVIP SVIP 6h 15.90% 3.53% 2 $65 6 $169 $0.8702 $456
Leprechaun LPC 6h 3.27% 49.65% 12 $218 80 $1,459 $0.0114568 $4,427
MAGA MAGA 6h 4.20% 29.24% 20 $385 526 $8,262 $0.0152563 $619
OpenAI AXR AXR 6h 12.20% 136.65% 5 $3,036 10 $17,775 $0.2368 $50,287
CBTC Token CBTC 6h 2.06% 13.49% 1 $512 17 $6,171 $1.138 $50,007
GodInU GODINU 7h -0.78% 290.07% 4 $10 222 $15,198 $0.004238 $2,864
CATAMOTO CATA 9h 0.59% 8003.2% 149 $75,973 1390 $743,125 $0.002709 $214,104
X-mars X-mars 9h 1.71% 7.59% 275 $12,045 787 $34,052 $70.323 $38,521
DWFI DWFI 9h 0.0% 76.31% 0 $0.0 8 $335 $0.004076 $803
Full Self-Driving FSD 9h 2.64% 93.89% 1 $20 22 $1,428 $0.052647 $3,723
Medieus MDUS 11h 0.0% 38.28% 0 $0.0 5 $540 $0.061541 $2,740
Chintai CHEX 13h -5.65% 66.61% 4 $13,240 50 $154,012 $0.0004276 $191,261
XAL Coin XAL 14h 85.88% 1258.7% 1 $25,629 67 $37,395 $0.5475 $59,174
GTA VI GTAVI 15h 34.11% 348.43% 1 $60 21 $614 $0.091188 $566
NTX Natix 16h 2.35% 48.45% 22 $2,959 211 $39,171 $0.1035 $262,080
Bartender New Mexico B52 16h 12.19% 333.89% 1 $317 6 $2,761 $0.055217 $5,170
WARNING: This list is for educational purposes only. Trade only in blue-chip cryptocurrencies that align with your personal, financial, and jurisdictional requirements.