Editor from CryptoChronicle.xyz, a top crypto news site, provides a list of recently created Liquidity pools on Binance chain. It is important to note that the results are checked for Honeypots and Scams, but it is always recommended to conduct your own research (DYOR) before investing.
Here is the latest signalled trending list:
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Where to Buy | Liquidity | Social |
| — | — | — | — | — | — | — | — | — | — | — |
| [Dopamine DOPE](https://top100token.com/address/0x7bcfc44b6c9d56b4b600e88bfc93ae90f007c0a2) | 12min | 179.80% | 179.80% | 19 | $302,242 | 19 | $302,242 | $0.5085 | $451,993 |
| [SASHI SASHI](https://top100token.com/address/0x6b07b764fc742c19a98cc253eaaa4939a5782922) | 19min | 172.34% | 172.34% | 16 | $3,653 | 16 | $3,653 | $0.078680 | $9,599 |
| [BounceBit BBTC](https://top100token.com/address/0xdf9f6cb317d62a5a2e713eda15761c0648728087) | 60min | 0.47% | 0.47% | 9 | $266 | 9 | $266 | $0.03363 | $4,638 |
| [GSO GSO](https://top100token.com/address/0xcc6cb1a24ac9d8fd982cfa47c70a9d502d371cf0) | 1h | 0.70% | 4.21% | 1 | $176 | 10 | $1,293 | $0.072580 | $50,483 |
This list is intended for educational purposes only. It is advised to trade only in blue-chip cryptos that align with your personal, financial, and jurisdictional requirements.