Memecoins

Binance Welcomes New Tokens: Explore the Latest Cryptocurrencies Available for Trading on May 8th, 2024

**WARNING:** List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and jurisdictional requirements.

**List of Recently Created Liquidity Pools on Binance Chain**

The following list provides information on recently created liquidity pools on Binance Chain. The results have been checked for honeypots and scams, but it is always recommended to do your own research (DYOR) before trading.

**Latest Signaled Trending**

| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Today’s Viral Level |
|——————–|—–|———|———|——–|——–|———|———|———————|
| [WSDM Wisdomise](https://top100token.com/address/0xbbf6f9d68128ecd56c863be74fb8ebe137f94814) | 9min | 156.59% | 156.59% | 5 | $16,262 | 5 | $16,262 | MediumTurquoise |
| [Ankai Exchange ANKAI](https://top100token.com/address/0x71470b4db421f18222d1bd9d947e85f64452231f) | 13min | 2.77% | 2.77% | 7 | $605 | 7 | $605 | – |
| [I love puppies PUPPIE](https://top100token.com/address/0x56028aa16d1774992117f40915aa2b6ab5117edd) | 18min | 101.49% | 101.49% | 1523 | $2,823,335 | 1523 | $2,823,335 | – |
| [Halfway Master HMR](https://top100token.com/address/0x076caa736cada0c16bfb97960144136b032aedac) | 20min | 3682.8% | 3682.8% | 46 | $25,085 | 46 | $25,085 | – |
| [Sweet Finance SWEET](https://top100token.com/address/0x21753f3af9efde026999a46b16610520ba654761) | 26min | 35.76% | 35.76% | 14 | $4,916 | 14 | $4,916 | – |

*The list continues with additional entries…*

**WARNING:** List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and jurisdictional requirements.

Leave a Reply

Your email address will not be published. Required fields are marked *

Our Company

Get Latest Updates!

    Get all the latest updates on the crypto scene, including access to exclusive airdrops.

    cryptochronicle.xyz @2024. All Rights Reserved.